#TOYOTA PRICELIST NOVEMBER 2018

https://toyota-kranji.blogspot.com/

1. TIPE 1.3 E STD M/T Rp.188.600.000
2. TIPE 1.3 E STD A/T Rp.199.800.000

3. TIPE 1.3 E M/T Rp.191.100.000
4. TIPE 1.3 E A/T Rp.202.300.000

5. TIPE 1.3 G M/T Rp.208.950.000
6. TIPE 1.3 G A/T Rp.219.650.000
7. TIPE 1.5 G M/T Rp.221.250.000
8. TIPE 1.3 VELOZ M/T Rp.215.650.000
9. TIPE 1.3 VELOZ A/T Rp.227.450.000
10. TIPE 1.5 VELOZ M/T Rp.227.650.000
11. TIPE 1.5 VELOZ A/T Rp.239.450.000
https://agya-trd.blogspot.com/
TOYOTA AGYA
1. TIPE 1.0 G M/T Rp.135.150.000
2. TIPE 1.2 G M/T Rp.138.250.000
3. TIPE 1.2 M/T TRD Rp.142.450.000
4. TIPE 1.2 G A/T Rp.151.250.000,00
5. TIPE 1.2 A/T TRD Rp.155.550.000
https://chr-toyota.blogspot.com/
1. DUAL TONE Rp.490,150,000
2. SINGLE TONE Rp.488,650,000
https://yaris-trd.blogspot.com/
1. TIPE E M/T Rp.235.550.000
2. TIPE G M/T Rp.243.850.000
3. TIPE E CVT Rp.247.350.000
4. TIPE G CVT Rp.254.850.000
5. TIPE TRD Sportivo M/T Rp.264.250.000
6. TIPE TRD Sportivo CVT Rp.276.050.000
https://vios-sportivo.blogspot.com/
1. TIPE E M/T Rp.291.250.000
2. TIPE E CVT Rp.304.250.000
3. TIPE G M/T Rp.310.050.000
4. TIPE G CVT Rp.326.150.000
https://corolla-altis-toyota.blogspot.com/
1. TIPE 1.8 G M/T Rp.436.950.000
2. TIPE 1.8 V A/T Rp.471.450.000
https://camry-trd.blogspot.com/
1. TIPE 2.5 G A/T Rp.599.150.000
2. TIPE 2.5 V A/T Rp. 626.950.000
3. TIPE 2.5 L A/T Hybrid Rp. 791.000.000
https://ft86-toyota.blogspot.com/
1. TIPE MANUAL Rp.719.850.000
2. TIPE AUTOMATIC Rp.726.650.000
3. TIPE AUTOMATIC TRD Rp.761.450.000
TOYOTA CALYA
1. TIPE 1.2 E M/T Rp.137.150.000
2. TIPE 1.2 G M/T Rp.142.700.000
3. TIPE 1.2 G A/T Rp.154.700.000
TOYOTA SIENTA
1. TIPE 1.5 E M/T Rp.234.250.000
2. TIPE 1.5 G M/T Rp.246.250.000
3. TIPE 1.5 E CVT Rp.252.250.000
4. TIPE 1.5 V M/T Rp.261.250.000
5. TIPE 1.5 G CVT Rp.264.250.000
6. TIPE 1.5 V CVT Rp.279.250.000
7. TIPE 1.5 Q CVT Rp.299.250.000
8. TIPE NEW 1.5 Q CVT Rp.300.050.000
TOYOTA INNOVA
1. TIPE 2.0 G M/T Rp.305.150.000
2. TIPE 2.0 G A/T Rp.325.350.000
3. TIPE 2.4 G M/T DIESEL Rp.335.050.000
4. TIPE 2.0 V M/T Rp.354.150.000
5. TIPE 2.4 G A/T DIESEL Rp.356.550.000
6. TIPE 2.0 V A/T Rp.373.950.000
7. TIPE 2.4 V M/T DIESEL Rp.387.850.000
8. TIPE 2.0 Q M/T Rp.390.350.000
9. TIPE 2.4 V A/T DIESEL Rp.407.850.000
10. TIPE 2.0 Q A/T Rp.410.650.000
11. TIPE VENTURER 2.0 Q M/T Rp.400.950.000
12. TIPE VENTURER 2.0 Q A/T Rp.421.250.000
13. TIPE VENTURER 2.4 Q M/T DIESEL Rp.438.650.000
14. TIPE VENTURER 2.4 Q A/T DIESEL Rp.460.250.000
https://voxy-toyota.blogspot.com/
1. TIPE 2.0 A/T Rp. 458.250.000
https://new-vellfire.blogspot.com/
TIPE 2.5 G A/T Rp.1.097.250.000
https://new-alphard.blogspot.com/
1. TIPE 2.5 X A/T Rp.944.850.000
2. TIPE 2.5 G A/T Rp.1.099.250.000
3. TIPE 3.5 Q A/T Rp.1.793.050.000
TOYOTA HIACE
1. TIPE STANDART MANUAL Rp.436.250.000
2. TIPE COMMUTER MANUAL Rp.471.350.000
3. TIPE COMMUTER MANUAL LUXURY Rp.677.650.000
https://new-rush.blogspot.com/
1. TIPE G M/T Rp.242.150.000
2. TIPE G A/T Rp.252.150.000
3. TIPE TRD Sportivo M/T Rp.253.550.000
4. TIPE TRD Sportivo A/T Rp.263.550.000
https://new-fortuner.blogspot.com/
1. TIPE 4x2 2.4 G M/T DSL Rp.471.850.000
2. TIPE 4x2 2.4 G A/T DSL Rp.489.850.000
3. TIPE 4x2 2.4 VRZ A/T DSL Rp.520.450.000
4. TIPE 4x2 2.4 VRZ A/T DSL TRD Rp.532.450.000
5. TIPE 4x2 2.7 SRZ A/T BSN Rp.545.850.000
6. TIPE 4x2 2.7 SRZ A/T BSN TRD Rp.557.850.000
7. TIPE 4x4 2.4 G A/T DSL Rp.592.350.000
8. TIPE 4x4 2.4 VRZ A/T DSL Rp.663.950.000
TOYOTA LANDCRUISER
1. TIPE 200 VX Rp.2.001.950.000
2. TIPE 200 VXR Rp.2.338.250.000
TOYOTA HILUX
1. TIPE D-CAB 2.4L V (4x4) A/T DIESEL Rp.468.150.000
2. TIPE D-CAB 2.4L G (4X4) M/T DIESEL Rp.430.050.000
3. TIPE D-CAB 2.4L E (4X4) M/T DIESEL Rp.409.050.000
4. TIPE C-CAB 2.4 E (4X4) M/T DIESEL Rp.346.850.000
5. TIPE S-CAB 2.5 M/T DIESEL Rp.231.050.000
6. TIPE S-CAB 2.0 L M/T BENSIN Rp.213.550.000
TOYOTA DYNA
1. TIPE 110 ST 4X2 M/T Rp.270.850.000
2. TIPE 110 ST BUS 4X2 M/T Rp.277.750.000
3. TIPE 110 ST LONG 4X2 M/T Rp.279.450.000
4. TIPE 110 ST BUS LONG 4X2 M/T Rp.289.650.000
5. TIPE 110 FT 4X2 M/T Rp.304.150.000
6. TIPE 110 ET 4X2 M/T Rp.311.150.000
7. TIPE 110 FT LONG 4X2 M/T Rp.315.150.000
8. TIPE 130 XT 4X2 M/T Rp.325.750.000
9. TIPE 130 XT BUS LONG 4X2 M/T Rp.327.350.000
10. TIPE 130 HT 4X2 M/T Rp.330.750.000
11. TIPE 130 HT EKSPEDISI 4X2 M/T Rp.332.550.000
12. TIPE 130 HT HI-GEAR 4X2 M/T Rp.333.350.000
13. TIPE 130 XT LONG 4X2 M/T Rp.335.950.000
14. TIPE 130 XT LONG HI-GEAR 4X2 M/T Rp.336.450.000
15. TIPE 130 HT LONG EKSPEDISI 4X2 M/T Rp.343.150.000
16. TIPE 130 HT LONG EKSPEDISI HI-GEAR 4X2 M/T Rp.343.650.000
#TOYOTA PRICELIST NOVEMBER 2018 Rating: 4.5 Diposkan Oleh: DEALER TOYOTA | SALES TELP/WA. 0812-1266-8022 Informasi Promo Harga Kredit Tukar Tambah Mobil Baru Jabotabek

PROMO MOBIL BARU

KLIK GAMBAR 
INFORMASI 
PROMO HARGA KREDIT
TUKAR TAMBAH MOBIL BARU
HUBUNGI SALES :